What time it blows at Brema: hourly distribution and wind rose from station measurements, to know when it is worth going.
For each hour: on how many days, at that hour, the wind exceeded 12 knots. The line is the average.
| Hour | Useful days |
|---|---|
| 00:00 | 1% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 2% |
| 06:00 | 3% |
| 07:00 | 2% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 2% |
| 17:00 | 2% |
| 18:00 | 2% |
| 19:00 | 2% |
| 20:00 | 1% |
| 21:00 | 1% |
| 22:00 | 1% |
| 23:00 | 3% |
| Direction | Useful days | Average | Readings |
|---|---|---|---|
| NE — north-east | 2% | — | 5736 |
| N — north | 2% | — | 2836 |
| S — south | 0% | — | 2792 |
| SE — south-east | 0% | — | 2535 |
| E — east | 0% | — | 1951 |
| SW — south-west | 0% | — | 1077 |
| NW — north-west | 0% | — | 934 |
| W — west | 0% | — | 549 |
Where these numbers come from. legittimo.it — Brema — 71